
| Chain Part No. | All Types A | All Types B | All Types C | Type B D Max | Type C E Min |
|---|---|---|---|---|---|
| BL 422 | 25 | 30 | 64 | 15 | M6 |
| BL 423 | 25 | 30 | 64 | 15 | M6 |
| BL 434 | 25 | 30 | 71 | 15 | M8 |
| BL 444 | 25 | 30 | 71 | 15 | M8 |
| BL 446 | 25 | 30 | 71 | 15 | M8 |
| BL 466 | 25 | 30 | 80 | 15 | M10 |
| BL 522 | 25 | 30 | 74 | 15 | M8 |
| BL 523 | 25 | 30 | 74 | 15 | M8 |
| BL 534 | 25 | 30 | 74 | 15 | M8 |
| BL 544 | 25 | 30 | 83 | 15 | M10 |
| BL 546 | 25 | 30 | 83 | 15 | M10 |
| BL 566 | 25 | 40 | 88 | 15 | M12 |
| BL 622 | 25 | 30 | 86 | 15 | M10 |
| BL 623 | 25 | 30 | 86 | 15 | M10 |
| BL 634 | 25 | 30 | 91 | 15 | M12 |
| BL 644 | 25 | 40 | 91 | 15 | M12 |
| BL 646 | 25 | 40 | 91 | 15 | M12 |
| BL 666 | 25 | 50 | 102 | 15 | M16 |
| BL 822 | 25 | 30 | 97 | 15 | M12 |
| BL 823 | 25 | 30 | 97 | 15 | M12 |
| BL 834 | 25 | 40 | 104 | 15 | M14 |
| BL 844 | 25 | 40 | 109 | 15 | M16 |
| BL 846 | 25 | 50 | 109 | 15 | M16 |
| BL 866 | 30 | 60 | 116 | 20 | M18 |
| BL 1022 | 25 | 40 | 111 | 15 | M14 |
| BL 1023 | 30 | 50 | 111 | 20 | M14 |
| BL 1034 | 40 | 60 | 115 | 30 | M16 |
| BL 1044 | 40 | 60 | 122 | 30 | M18 |
| BL 1046 | 40 | 60 | 122 | 30 | M18 |
| BL 1066 | 35 | 50 | 134 | 25 | M22 |
| BL 1222 | 30 | 50 | 121 | 20 | M16 |
| BL 1223 | 40 | 60 | 121 | 30 | M16 |
| BL 1234 | 40 | 60 | 128 | 30 | M18 |
| BL 1244 | 40 | 60 | 135 | 30 | M20 |
| BL 1246 | 40 | 100 | 135 | 30 | M20 |
| BL 1266 | 40 | 100 | 161 | 30 | M27 |
